Product Details:
Strength | 200 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Asonac SR |
Composition | Aceclofenac |
Manufacturer | Zee Laboratories Ltd. |
Treatment | Pain Relieve |
Form | Tablet |
Product Details:
Strength | 500 Mg |
Packaging Size | 10x10 Tablets |
Brand | Prosoma |
Composition | Carisoprodol |
Manufacturer | Centurion Laboratories |
Treatment | Painkiller |
Form | Tablet |
Packaging Type | Box |
Product Details:
Strength | 350 Mg |
Packaging Size | 10x10 Tablets |
Brand | Prosoma |
Composition | Carisoprodol |
Manufacturer | Centurion Laboratories |
Treatment | Painkiller |
Form | Tablet |
Shelf life | 2 Years |
Country of Origin | Made in India |
Product Details:
Strength | 750 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Soma-Dol 750 |
Composition | Carisoprodol |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Carisoprodol, a muscle relaxant, is used with rest, physical therapy, and other measures to relax muscles and relieve pain and discomfort caused by strains, sprains, and other muscle injuries.
Product Details:
Strength | 10 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Lefumide-10 |
Composition | Leflunomide |
Manufacturer | Cipla |
Treatment | Pain Relief |
Form | Tablet |
Shelf life | 2 Years |
Product Details:
Strength | 350 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Somawell |
Composition | Carisoprodol |
Manufacturer | Wellana Pharma |
Treatment | Painkiller |
Form | Tablet |
Product Details:
Packaging Size | 5 injections in 1 packet |
Brand | Dolonex |
Manufacturer | Pfizer Limited |
Composition | Piroxicam 20 Mg/Ml |
Treatment | Pain Relief |
Form | Injection |
Product Details:
Strength | 200 Mg |
Packaging Size | 15 Tablets in a Strip |
Brand | HCQS 200 |
Composition | Hydroxychloroquine |
Manufacturer | Ipca |
Treatment | Pain Relief |
Form | Tablet |
Packaging Type | Box |
Product Details:
Strength | 10 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Baclosign-10 |
Composition | Baclofen |
Manufacturer | Signature |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Product Details:
Packaging Size | 1 x 15 Tablets |
Brand | Nucoxia P |
Composition | Etoricoxib 60 Mg and Paracetamol 325 Mg |
Manufacturer | Zydus Cadila |
Treatment | Pain Relief |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Strength | 100 Mg |
Packaging Size | 10 x 10 Capsules |
Brand | Cobix 100 |
Composition | Celecoxib |
Manufacturer | Cipla |
Treatment | Anti-inflammatory painkillers |
Prescription/Non prescription | Prescription |
Form | Capsules |
Packaging Type | Box |
Product Details:
Strength | 200 Mg |
Packaging Size | 20 x 10 Capsules |
Brand | Cobix 200 |
Composition | Celecoxib |
Manufacturer | Cipla |
Treatment | Pain Relieve |
Form | Capsules |
Shelf life | 2 Years |
Product Details:
Strength | 200 Mg |
Packaging Size | 10 x 5 x 10 Tablets |
Brand | Ibugesic-200 |
Composition | Ibuprofen |
Manufacturer | Cipla |
Treatment | Painkiller |
Form | Tablet |
Shelf life | 2 Years |
Packaging Type | Box |
Product Details:
Strength | 90 Mg |
Packaging Size | 10x10 Tablets |
Brand | Etozox-90 |
Composition | Etoricoxib |
Manufacturer | Cipla |
Treatment | Painkiller |
Form | Tablet |
Product Details:
Strength | 350 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Pain O Soma |
Composition | Carisoprodol |
Manufacturer | Hab Pharma |
Treatment | Painkiller |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Product Details:
Strength | 500 Mg |
Packaging Size | 10x10 Tablets |
Brand | Pain O Soma |
Composition | Carisoprodol |
Manufacturer | Hab Pharma |
Treatment | Pain or Injury |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Strength | 600 Mg |
Packaging Size | 10 x 2 x 10 tablets |
Brand | Movexx Plus |
Composition | Paracetamol (500 mg) + Aceclofenac (100 mg) |
Manufacturer | Cipla |
Treatment | Pain Relief |
Form | Tablet |
Product Details:
Packaging Size | 10x10 Tablets |
Brand | Movexx SP |
Composition | Aceclofenac,Paracetamol and Seratiopeptidase Tablets |
Manufacturer | Cipla |
Treatment | Pain relief |
Form | Tablet |
Product Details:
Packaging Size | 10x10 Tablets |
Brand | Dolokind Plus |
Composition | Aceclofenac & Paracetamol |
Manufacturer | Mankind Pharma Pvt Ltd |
Treatment | Painkiller |
Form | Tablet |
Product Details:
Strength | 20 Mg |
Packaging Size | 15 Tablets in a strip |
Brand | Dolonex Dt |
Composition | Piroxicam |
Manufacturer | Pfizer Limited |
Treatment | Painkiller |
Form | Tablet |
Shelf life | 2 Years |
Product Details:
Strength | 20 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Mobicam DT |
Composition | Proxicam Disperisible |
Manufacturer | Cipla |
Treatment | Pain Relief |
Form | Tablet |
Packaging Type | Box |
Product Details:
Strength | 500 Mg |
Packaging Size | 60 Tablets |
Brand | Lubrijoint 500 |
Composition | Glucosamine |
Manufacturer | Wallace Pharma |
Treatment | Osteoporosis Arthritis |
Form | Tablet |
Packaging Type | Bottles |
Product Details:
Strength | 750 Mg |
Packaging Size | 60 Tablets |
Brand | Lubrijoint 750 |
Composition | Glucosamine |
Manufacturer | Wallace Pharma |
Treatment | osteoarthritis |
Form | Tablet |
Packaging Type | Bottles |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Nucoxia SP |
Composition | Etoricoxib 60 Mg and Serratiopepdidase 10 Mg |
Manufacturer | Zydus Cadila |
Treatment | Painkiller |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Product Details:
Strength | 100 Mg |
Packaging Size | 3 x 10 Tablets |
Brand | Froben |
Composition | Flurbiprofen |
Manufacturer | Abbott |
Treatment | Pain Relief |
Form | Tablet |
Product Details:
Strength | 120 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Etody 120 |
Composition | Etoricoxib |
Manufacturer | Abbott India |
Treatment | Painkiller |
Form | Tablet |
Product Details:
Packaging Size | 10x20 Tablets |
Brand | Orthal Forte |
Composition | Trypsin and Chymotrypsine |
Manufacturer | Cipla |
Treatment | Pain relief |
Form | Tablet |
Product Details:
Strength | 100 Mg |
Packaging Size | 15 Tablets in a Strip |
Brand | Nise |
Composition | Nimesulide |
Manufacturer | Dr. Reddy Laboratories |
Treatment | Painkiller |
Form | Tablet |
Product Details:
Brand | Ponstan |
Manufacturer | Pfizer Ltd |
Strength | 250 mg |
Packaging Type | Box |
Composition | Mefenamic Acid 250mg |
Usage | To treat pain and inflamation, Rheumatoid arthritis |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Pack size | 600 Tablets |
Product Details:
Strength | 60 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Etozox 60 |
Composition | Etoricoxib |
Manufacturer | Cipla |
Treatment | Painkiller |
Form | Tablet |
Product Details:
Strength | 500 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Nilitis-500 |
Composition | Nabumetone |
Manufacturer | Ipca |
Treatment | Painkiller |
Form | Tablet |
Packaging Type | Box |
Product Details:
Strength | 250 Mg |
Packaging Size | 20 x 15 Tablets |
Brand | Naprosyn |
Composition | Naproxen |
Manufacturer | RPG Life Sciences Ltd |
Treatment | Pain Relief |
Form | Tablet |
Product Details:
Strength | 7.5 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Muvera 7.5 |
Composition | Meloxicam |
Manufacturer | Sun Pharma |
Treatment | Painkiller |
Form | Tablet |
Product Details:
Strength | 100 Mg |
Packaging Size | 20 x 15 Tablets |
Brand | Nimulid-MD |
Composition | Nimesulide |
Manufacturer | Panacea Biotech Ltd |
Treatment | Painkiller |
Form | Tablet |
Product Details:
Strength | 40 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Fabulas 40 |
Composition | Febuxostat |
Manufacturer | Intas Pharmaceuticals |
Treatment | Pain Relief |
Form | Tablet |
Product Details:
Strength | 600mg/50 mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Pacimol Active |
Composition | Caffeine + Paracetamol / Acetaminophen |
Manufacturer | Ipca Laboratories Pvt. Ltd. |
Form | Tablet |
Shelf life | 2 Years |
Type Of Medicines | Allopathic |
Product Details:
Strength | 200 Mg |
Packaging Size | 20 x 10 Tablets |
Brand | Nicip DS |
Composition | Nimesulide |
Manufacturer | Cipla |
Packaging Type | Box |
Form | Tablet |
Shelf life | 2 Years |
Product Details:
Strength | 400 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Flexura |
Composition | Metaxalone |
Manufacturer | Sun Pharma |
Treatment | Pain killer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Product Details:
Strength | 10 Mg |
Packaging Size | 30 Tablets |
Brand | Arava |
Composition | Leflunomide |
Manufacturer | Sanofi Aventis |
Treatment | Painkiller |
Form | Tablet |
Packaging Type | Box |
Product Details:
Strength | 600 Mg |
Packaging Size | 10 Tablets in a strip |
Brand | Toldin Er 600 |
Composition | Etodolac |
Manufacturer | Torrent Pharmaceuticals Ltd. |
Treatment | Painkiller |
Form | Tablet |
4.6/5
Reviewed by 78 Users
Most Relevant Reviews