Product Details:
Packaging Size | 10x15 |
Prescription/Non prescription | Prescription |
Brand | Pregalin |
Form | Tablet |
Treatment | Neuropathic pain Epilepsy/Seizures Fibromyalgia |
Composition | Pregabalin |
Country of Origin | Made in India |
Strength | 75 Mg / 150 Mg |
Product Details:
Strength | 10 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Baclosign-10 |
Composition | Baclofen |
Manufacturer | Signature |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Product Details:
Packaging Size | 10 capsules in 1 strip |
Packaging Type | Box |
Manufacturer | LeeFord |
Brand Name | Alcinac RB |
Composition | Rabeprazole (20mg) + Aceclofenac (200mg) |
Form | Capsule |
Country of Origin | Made in India |
Strength | 20mg+200mg |
Product Details:
Strength | 20 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Mobicam DT |
Composition | Proxicam Disperisible |
Manufacturer | Cipla |
Treatment | Pain Relief |
Form | Tablet |
Packaging Type | Box |
Product Details:
Strength | 600 Mg |
Packaging Size | 10 Tablets in a strip |
Brand | Toldin Er 600 |
Composition | Etodolac |
Manufacturer | Torrent Pharmaceuticals Ltd. |
Treatment | Painkiller |
Form | Tablet |
Product Details:
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Composition | Carisoprodol |
Prescription/Non prescription | Prescription |
Strength | 350 Mg, 500 Mg , 750 Mg |
Brand | Soma-Dol |
Country of Origin | Made in India |
Carisoprodol, a muscle relaxant, is used with rest, physical therapy, and other measures to relax muscles and relieve pain and discomfort caused by strains, sprains, and other muscle injuries.
Product Details:
Packaging Size | 10x20 Tablets |
Brand | Orthal Forte |
Composition | Trypsin and Chymotrypsine |
Manufacturer | Cipla |
Treatment | Pain relief |
Form | Tablet |
Product Details:
Strength | 600 Mg |
Packaging Size | 10 x 2 x 10 tablets |
Brand | Movexx Plus |
Composition | Paracetamol (500 mg) + Aceclofenac (100 mg) |
Manufacturer | Cipla |
Treatment | Pain Relief |
Form | Tablet |
Product Details:
Packaging Size | 10x10 Tablets |
Brand | Dolokind Plus |
Composition | Aceclofenac & Paracetamol |
Manufacturer | Mankind Pharma Pvt Ltd |
Treatment | Painkiller |
Form | Tablet |
Product Details:
Strength | 20 Mg |
Packaging Size | 15 Tablets in a strip |
Brand | Dolonex Dt |
Composition | Piroxicam |
Manufacturer | Pfizer Limited |
Treatment | Painkiller |
Form | Tablet |
Shelf life | 2 Years |
Product Details:
Packaging Size | 15 Tablets in a Strip |
Form | Tablet |
Composition | Hydroxychloroquine |
Manufacturer | Ipca |
Treatment | Pain Relief |
Strength | 200 Mg, 300 Mg, 400 Mg |
Brand | HCQS 200 |
Packaging Type | Box |
Product Details:
Strength | 200 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Asonac SR |
Composition | Aceclofenac |
Manufacturer | Zee Laboratories Ltd. |
Treatment | Pain Relieve |
Form | Tablet |
Product Details:
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Composition | Carisoprodol |
Manufacturer | Hab Pharma |
Prescription/Non prescription | Prescription |
Treatment | Painkiller |
Strength | 350 Mg, 500 Mg |
Brand | Pain O Soma |
Shelf life | 2 Years |
Product Details:
Packaging Size | 10x10 Tablets |
Form | Tablet |
Composition | Carisoprodol |
Manufacturer | Centurion Laboratories |
Treatment | Painkiller |
Strength | 350Mg, 500 Mg |
Brand | Prosoma |
Packaging Type | Box |
Product Details:
Strength | 350 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Somawell |
Composition | Carisoprodol |
Manufacturer | Wellana Pharma |
Treatment | Painkiller |
Form | Tablet |
Product Details:
Strength | 600mg/50 mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Pacimol Active |
Composition | Caffeine + Paracetamol / Acetaminophen |
Manufacturer | Ipca Laboratories Pvt. Ltd. |
Form | Tablet |
Shelf life | 2 Years |
Type Of Medicines | Allopathic |
Product Details:
Packaging Size | 10x10 |
Brand | Buscoheal-10 |
Composition | Hyoscine butylbromide (20mg) |
Treatment | Treatment of Pain due to smooth muscle spasm Treatment of Irritable bowel syndrome |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Strength | 325mg+8mg |
Manufacturer | LeeFord |
Packaging Size | 10x1x10 |
Treatment | Pain relief |
Composition | Lornoxicam (8mg) + Paracetamol (325mg) |
Brand | Coxilor-P |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Composition | Etoricoxib |
Manufacturer | Cipla |
Treatment | Painkiller |
Strength | 60 mg / 90 mg / 120 mg |
Brand | Etozox |
Product Details:
Strength | 500 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Nilitis-500 |
Composition | Nabumetone |
Manufacturer | Ipca |
Treatment | Painkiller |
Form | Tablet |
Packaging Type | Box |
Product Details:
Strength | 400 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Flexura |
Composition | Metaxalone |
Manufacturer | Sun Pharma |
Treatment | Pain killer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Product Details:
Strength | 100 Mg |
Packaging Size | 20 x 15 Tablets |
Brand | Nimulid-MD |
Composition | Nimesulide |
Manufacturer | Panacea Biotech Ltd |
Treatment | Painkiller |
Form | Tablet |
Product Details:
Strength | 200 Mg |
Packaging Size | 20 x 10 Tablets |
Brand | Nicip DS |
Composition | Nimesulide |
Manufacturer | Cipla |
Packaging Type | Box |
Form | Tablet |
Shelf life | 2 Years |
Product Details:
Packaging Size | 20 x 15 Tablets |
Form | Tablet |
Composition | Naproxen |
Manufacturer | RPG Life Sciences Ltd |
Treatment | Pain Relief |
Strength | 250 Mg, 500 Mg |
Brand | Naprosyn |
Product Details:
Packaging Size | 10 Tablets in a Strip |
Form | Tablet |
Composition | Meloxicam |
Manufacturer | Sun Pharma |
Treatment | Painkiller |
Strength | 7.5 Mg, 15 Mg |
Brand | Muvera |
Product Details:
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Composition | Febuxostat |
Manufacturer | Intas Pharmaceuticals |
Treatment | Pain Relief |
Strength | 40 Mg, 80 Mg |
Brand | Fabulas 40 |
Product Details:
Packaging Size | 1 x 15 Tablets |
Brand | Nucoxia P |
Composition | Etoricoxib 60 Mg and Paracetamol 325 Mg |
Manufacturer | Zydus Cadila |
Treatment | Pain Relief |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 5 injections in 1 packet |
Brand | Dolonex |
Manufacturer | Pfizer Limited |
Composition | Piroxicam 20 Mg/Ml |
Treatment | Pain Relief |
Form | Injection |
Product Details:
Strength | 100 Mg |
Packaging Size | 15 Tablets in a Strip |
Brand | Nise |
Composition | Nimesulide |
Manufacturer | Dr. Reddy Laboratories |
Treatment | Painkiller |
Form | Tablet |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Nucoxia SP |
Composition | Etoricoxib 60 Mg and Serratiopepdidase 10 Mg |
Manufacturer | Zydus Cadila |
Treatment | Painkiller |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Product Details:
Strength | 100 Mg |
Packaging Size | 3 x 10 Tablets |
Brand | Froben |
Composition | Flurbiprofen |
Manufacturer | Abbott |
Treatment | Pain Relief |
Form | Tablet |
Product Details:
Packaging Size | 10x10 Tablets |
Brand | Movexx SP |
Composition | Aceclofenac,Paracetamol and Seratiopeptidase Tablets |
Manufacturer | Cipla |
Treatment | Pain relief |
Form | Tablet |
Product Details:
Brand | Ponstan |
Manufacturer | Pfizer Ltd |
Strength | 250 mg |
Packaging Type | Box |
Composition | Mefenamic Acid 250mg |
Usage | Rheumatoid arthritis, To treat pain and inflamation |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Pack size | 600 Tablets |
Product Details:
Packaging Size | 10 x 5 x 10 Tablets |
Form | Tablet |
Composition | Ibuprofen |
Manufacturer | Cipla |
Treatment | Painkiller |
Strength | 200 Mg / 400 Mg |
Brand | Ibugesic / Ibugesic Plus |
Packaging Type | Box |
Shelf life | 2 Years |
Product Details:
Packaging Size | 10 x 10 Capsules |
Form | Capsules |
Composition | Celecoxib |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Treatment | Anti-inflammatory painkillers |
Strength | 100 Mg, 200 Mg |
Brand | Cobix 100 |
Packaging Type | Box |
Product Details:
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Composition | Leflunomide |
Manufacturer | Cipla |
Treatment | Pain Relief |
Strength | 10 Mg, 20 Mg |
Brand | Lefumide-10 |
Shelf life | 2 Years |
Product Details:
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Composition | Etoricoxib |
Manufacturer | Abbott India |
Treatment | Painkiller |
Strength | 60 Mg, 90 Mg, 120 Mg |
Brand | Etody 120 |
Product Details:
Packaging Size | 60 Tablets |
Form | Tablet |
Composition | Glucosamine |
Manufacturer | Wallace Pharma |
Treatment | Osteoporosis Arthritis |
Strength | 500 Mg, 750 Mg |
Brand | Lubrijoint 500 |
Packaging Type | Bottles |
Product Details:
Packaging Size | 30 Tablets |
Form | Tablet |
Composition | Leflunomide |
Manufacturer | Sanofi Aventis |
Treatment | Painkiller |
Strength | 10 Mg, 20 Mg |
Brand | Arava |
Packaging Type | Box |