Product Details:
Strength | 500 mg |
Packaging Size | 5X2X10 Tablets |
Form | Tablet |
Brand | Glycomet 500 SR |
Composition | Metformin |
Manufacturer | USV |
Packaging Type | Box |
Model Name | Glycomet |
Usage/Application | Control High Blood Sugar |
Product Details:
Packaging Size | 10 & 20 tablets in strip |
Form | Tablet |
Composition | Metformin |
Manufacturer | Franco Indian Pharmaceuticals Pvt Ltd |
Prescription/Non prescription | Prescription |
Strength | 250 Mg , 500 Mg . 850 Mg |
Brand | Glyciphage |
Packaging Type | Strips |
Product Details:
Packaging Size | 10 X 2 X 10 TAB |
Brand | Glirum MF |
Composition | Glipizide (5mg) + Metformin (500mg) |
Manufacturer | Zydus Cadila |
Form | Tablet |
Medicine Type | Allopathic |
Packaging Type | Box |
Product Details:
Packaging Size | 10 tablets in 1 strip |
Form | Tablet |
Composition | Metoformin |
Manufacturer | Zydus |
Prescription/Non prescription | Prescription |
Strength | 500 Mg , 1000 Mg |
Brand | Biciphage |
Product Details:
Packaging Size | 2 x 14 Tablets |
Form | Tablet |
Composition | Saxagliptin |
Manufacturer | Astra Zeneca |
Prescription/Non prescription | Prescription |
Treatment | Type 2 diabetes mellitus |
Strength | 5 Mg , 2.5 Mg |
Brand | Onglyza |
Product Details:
Packaging Size | 3 x 10 Tablet |
Form | Tablet |
Composition | Canagliflozin |
Manufacturer | Jassen pharmaceutical |
Strength | 100 Mg, 300 Mg |
Brand | Invokana |
Packaging Type | Box |
Medicine Type | Allopathic |
Product Details:
Packaging Size | 30 Tablets |
Form | Tablet |
Composition | Gliclazide |
Manufacturer | Serdia Pharmaceuticals India Pvt Ltd |
Strength | 30 Mg , 60 Mg |
Brand | Diamicron MR |
Medicine Type | Allopathic |
Product Details:
Strength | 10 Mg |
Packaging Size | 1 Vial |
Brand | Acentrix |
Composition | Ranibizumab |
Manufacturer | Alcon |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Packaging Size | 14 Tablets |
Form | Tablet |
Composition | Dapagliflozina |
Manufacturer | AstraZeneca |
Strength | 5 Mg , 10 Mg |
Brand | Forxiga |
Product Details:
Strength | 5 Mg |
Packaging Size | 3 Tablets |
Brand | Trajenta |
Composition | Linagliptin |
Manufacturer | Boehringer Ingelheim |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Type | Finished Product |