Product Details:
Packaging Size | 28 Tablets |
Strength | 1 Mg |
Brand | Arimidex |
Composition | Anastrozole |
Manufacturer | Astra Zeneca Pharma India Ltd |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Packaging Type | Strips |
Product Details:
Form | Tablet |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Prescription/Non prescription | Prescription |
Shelf life | 2 Years |
Composition | Anastrozole |
Brand | Anabrez |
Packaging Size | 5x5 tablets |
Treatment | Breast Cancer |
Product Details:
Manufacturer | Khandelwal Laboratories |
Packaging Size | 10 x 10 Tablets |
Brand | Mamofen |
Composition | Tamoxifen |
Prescription/Non prescription | Prescription |
Strength | 10 Mg / 20 Mg |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Packaging Size | 2 Blisters of 10 Tablets |
Brand | Biovorin 15 |
Composition | Leucovorin Calcium |
Manufacturer | Zydus Oncosciences |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 15 mg |
Product Details:
Packaging Size | 120 Tablets |
Brand | Zecyte 250 Mg |
Composition | Abirateone Acetate |
Manufacturer | Cipla |
Treatment | Prostate Cancer |
Packaging Type | Bottle |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 250 Mg |
Product Details:
Packaging Size | 120 Tablets |
Brand | Samtica |
Composition | Abiraterone |
Manufacturer | Samarth |
Packaging Type | Bottle |
Treatment | Prostate Cancer |
Strength | 250 mg |
Product Details:
Packaging Size | 1 x 10 Tablets |
Brand | Bicatero |
Composition | Bicalutamide |
Manufacturer | Hetero Helthcare Ltd |
Treatment | Prostate cancer |
Form | Tablet |
Strength | 50 mg |
Product Details:
Packaging Size | 10 Tablets in a Strip |
Brand | Femara |
Composition | Letrozole |
Manufacturer | Novartis |
Form | Tablet |
Shelf life | 2 Years |
Strength | 2.5 Mg |
Product Details:
Packaging Size | 5x6 Dispersible Tablets |
Brand | Asunra |
Composition | Deferasirox Disperisable |
Manufacturer | Novartis India |
Treatment | Cancer |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 30 Tablets |
Brand | Geftinat |
Composition | Gefitinib |
Manufacturer | Natco |
Packaging Type | Bottle |
Form | Tablet |
Strength | 250 Mg |
Product Details:
Form | Tablet |
Manufacturer | Natco Pharmaceutical Ltd |
Strength | 100 mg / 150 mg |
Prescription/Non prescription | Prescription |
Composition | Erlotinib |
Brand | Erlonat |
Packaging Size | 30 Tablets |
Packaging Type | Bottles |
Product Details:
Packaging Size | 10 Tablets in a Strip |
Brand | Imatib 400 |
Composition | Imatinib |
Manufacturer | Cipla |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Strength | 400 Mg |
Product Details:
Packaging Size | 30 Tablets |
Brand | Aromasin |
Composition | Exememestane |
Manufacturer | Pfizer |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Product Details:
Packaging Size | 30 Tablets |
Brand | Soranib |
Composition | Sorafenib |
Manufacturer | Cipla |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Bottle |
Dose | 200 mg |
Product Details:
Packaging Size | 30 Tablets |
Brand | Erleva-150 |
Composition | Erlotinib |
Manufacturer | Glenmark |
Treatment | Non-small cell lung cancer and Pancreatic cancer. |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Strength | 150 mg |
Product Details:
Packaging Size | 120 Capsules |
Brand | Veenat 100 |
Composition | Imatinib |
Manufacturer | Natco |
Packaging Type | Bottle |
Treatment | It is a chemotherapy drug that works by slowing or stopping the growth of cancer cells. |
Prescription/Non prescription | Prescription |
Form | Capsules |
Strength | 100 Mg |
Product Details:
Packaging Size | 10 Tablets in a Strip |
Brand | Armotraz |
Composition | Anstrozole |
Manufacturer | Cipla |
Treatment | Anti Cancer |
Form | Tablet |
Product Details:
Packaging Size | 1 Blister of 10 Tablets |
Brand | Cabita |
Composition | Capecitabine |
Manufacturer | Getwell |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 500 Mg |
Product Details:
Packaging Size | 21 Tablets |
Brand | Kryxana |
Composition | Ribociclib |
Manufacturer | Novartis |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 200 mg |
Product Details:
Packaging Type | Strips |
Manufacturer | Shilpa Medicare |
Packaging Size | 10 Capsules |
Brand | Lenshil |
Composition | Lenvatinib |
Prescription/Non prescription | Prescription |
Strength | 4 mg / 10 mg |
Form | Tablet |
Product Details:
Packaging Type | Box |
Manufacturer | Biocon |
Strength | 0.5 mg / 0.25 mg |
Composition | Everolimus |
Brand | Advacan |
Packaging Size | 3 x 10 tablets |
Form | Tablet |
Type Of Medicines | Allopathic |
Product Details:
Packaging Size | 10 x 10 Capsules |
Brand | Cantret |
Composition | Altretamine |
Manufacturer | Natco |
Packaging Type | Box |
Form | Capsules |
Shelf life | 2 Years |
Product Details:
Brand | Cytomid-250 |
Manufacturer | Cipla |
Packaging Size | 10x10 Tablets |
Composition | Flutamide |
Form | Tablet |
Strength | 250 mg |
Product Details:
Packaging Size | 70 Film-Coated Tablets |
Brand | Tykerb |
Composition | Lapatinib |
Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Strength | 250 mg |
Product Details:
Composition | Anstrazole |
Manufacturer | Alkem Laboratories |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Brand | Altraz |
Dose | 1 mg |
Packaging Size | 2 x 14 Tablets |
Packaging Type | Box |
Product Details:
Packaging Size | 8 Capsules |
Brand | Posid 50 |
Composition | Etoposide |
Manufacturer | Cadila Pharmaceutical |
Prescription/Non prescription | Prescription |
Form | Capules |
Shelf life | 2 Years |
Strength | 50 mg |
Product Details:
Packaging Size | 1 x 10 Tablets |
Brand | Imatero 400 |
Composition | Imatinib |
Manufacturer | Hetero Healthcare |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Strength | 400 Mg |
Product Details:
Packaging Size | 3 x 10 Tablets |
Brand | Geftib |
Composition | Geftinib |
Manufacturer | Glenmark |
Form | Tablet |
Shelf life | 2 Year |
Strength | 250 mg |
Product Details:
Composition | Letrozol |
Manufacturer | Khandelwal Lab |
Prescription/Non prescription | Prescription |
Brand | Mamazol |
Dose/Strength | 2.5 Mg |
Packaging Size | 10 Tablets in as Strip |
Packaging Type | Strip |
Medicine Type | Allopathic |
Product Details:
Packaging Size | 1 x 6 Tablets |
Brand | Imalek |
Composition | Imatinib |
Manufacturer | Sun Pharma |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 400 Mg |
Product Details:
Packaging Size | 1 x 4 Tablets |
Brand | Voraze |
Composition | Voriconazole |
Manufacturer | Sun Pharma |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 200 mg |
Product Details:
Packaging Size | 30 Tablets Per Box |
Brand | Iressa |
Composition | Geftinib |
Manufacturer | AstraZeneca |
Treatment | Non-small cell lung cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 250 mg |
Product Details:
Packaging Type | Strips |
Manufacturer | Emcure |
Prescription/Non prescription | Prescription |
Composition | Sevelamer |
Brand | Foseal |
Packaging Size | 10 Tablets in a Strip |
Form | Tablet |
Strength | 400 mg / 800 mg |
Product Details:
Packaging Type | Bottle |
Manufacturer | Cipla |
Strength | 100 Mg, 150 Mg |
Prescription/Non prescription | Prescription |
Composition | Erlortinib |
Brand | Erlocip |
Packaging Size | 30 Tablets |
Treatment | Lung Cancer |
Product Details:
Packaging Size | 30 Tablets |
Brand | Gefticip |
Composition | Gefitinib |
Manufacturer | Cipla |
Packaging Type | Bottle |
Treatment | Non-small Cell Lung Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 250 Mg |
Product Details:
Packaging Size | 10 Tablets in a Strip |
Brand | Fempro |
Composition | Letrozole |
Manufacturer | Cipla |
Treatment | Breast Cancer |
Dose/Strength | 2.5 Mg |
Packaging Type | Strip |
Form | Tablet |
Medicine Type | Allopathic |
Product Details:
Strength | 1 mg / 2 mg |
Manufacturer | Biocon |
Prescription/Non prescription | Prescription |
Packaging Size | 10 x 10 Capsules |
Brand | Tacrograph |
Composition | Tacromilus |
Packaging Type | Box |
Form | Capsules |
Product Details:
Packaging Size | 10 Tablets |
Brand | Gefitrust |
Composition | Gefitinib |
Manufacturer | Panacea Biotec Ltd |
Treatment | Lung Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Strength | 250 mg |
Product Details:
Packaging Type | Bottle |
Manufacturer | Natco |
Strength | 20 mg / 50 mg |
Prescription/Non prescription | Prescription |
Shelf life | 2 Years |
Composition | Dasatinib |
Brand | Dasanat |
Packaging Size | 60 Tablets |
Form | Tablet |
Treatment | Blood cancer |
Product Details:
Packaging Size | 30 Tablets |
Brand | Xtane |
Composition | Exemestane |
Manufacturer | Natco Pharma |
Packaging Type | Bottle |
Treatment | Breast Cancer |
Form | Tablet |
Strength | 25 mg |