Product Details:
Manufacturer | Pfizer Ltd |
Packaging Type | Box |
Composition | Somatostatin |
Usage/Application | Acromegaly Carcinoid tumours Bleeding esophageal varices |
Injection Site | Intramuscular |
Medicine Type | Finished Product |
Strength | 5.3 mg / 12 mg |
Product Details:
Brand | Blaztere |
Composition | Zoledronic |
Packaging Type | Vial |
Manufacturer | Dr.Reddy Laborteries |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 Mg |
Product Details:
Packaging Size | 1 Vial |
Manufacturer | Fresnius Kabi |
Brand | Gemita |
Packaging | Vial |
Prescription/Non prescription | Prescription |
Treatment | Anti Cancer |
Composition | Gemcitabine |
Form | Injection |
Strength | 26.3 ml / 5.26 ml |
Product Details:
Packaging Size | 100 Ml |
Strength | 5 Mg |
Brand | Aclasta |
Composition | Zoledronic Acid |
Manufacturer | Novartis |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Packaging Size | 1 Vial |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Brand | Daxotel |
Composition | Docetaxel |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 20 Mg , 80 Mg , 120 Mg |
Product Details:
Strength | 100 Mg |
Packaging Size | 1 Vial |
Brand | Bendit |
Composition | Bendamustin |
Manufacturer | Natco Pharmaceutical Ltd |
Treatment | Cancer |
Form | Injection |
Product Details:
Packaging Size | 1 Ml |
Brand | Epofit |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Erythropoietin Alfa |
Form | Injection |
Strength | 2000 IU / 4000 IU / 5000 IU / 10000 IU |
Product Details:
Packaging Size | 1 Vial |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Composition | Cytarabine |
Brand | Cytarine |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Strength | 100 mg , 500 mg |
Product Details:
Packaging Size | 1 Vial |
Strength | 2 Mg |
Brand | Bortenat |
Composition | Bortezomib |
Manufacturer | Natco Pharmaceutical Ltd |
Form | Injection |
Packaging Type | Box |
Product Details:
Packaging Size | 1 Vial |
Manufacturer | Dr. Reddys Laboratories Ltd. |
Composition | Docetaxel |
Brand | Docetere |
Prescription/Non prescription | Prescription |
Strength | 20 Mg , 80 Mg |
Product Details:
Brand | Dacotin |
Composition | Oxaliplatin |
Manufacturer | Dr. Reddy's Laboratories Ltd |
Dose | 50 Mg / 100 Mg |
Packaging Type | Vial |
Form | Injection |
Country of Origin | Made in India |
Packaging Size | 1 Vial |
Product Details:
Composition | Pemetrexed |
Manufacturer | Dr. Reddy's Laborteries |
Prescription/Non prescription | Prescription |
Treatment | Non-small cell lung cancer. |
Packaging Type | Vial |
Form | Injection |
Strength | 100 Mg, 500 Mg |
Brand | Premgem 500, Premgem 100 |
Product Details:
Packaging Size | 1 Vial |
Brand | Daunoec |
Composition | Daunorubicin |
Packaging Type | Vial |
Manufacturer | Cipla |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1 Vial |
Brand | Zoldria |
Composition | Zoledronic |
Packaging Type | Vial |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 Mg |
Country of Origin | Made in India |
Product Details:
Composition | Cisplatin |
Prescription/Non prescription | Prescription |
Dose | 10 mg / 50 mg |
Packaging Type | Vial |
Form | Injection |
Strength | 50mg/50ml |
Brand | Cytoplatin |
Manufacturer | Cipla |
Product Details:
Packaging Size | 1 Vial |
Treatment | Breast Cancer |
Strength | 10 Mg , 50 Mg |
Manufacturer | Cipla |
Packaging Type | Vial |
Brand | Oncodox |
Composition | Doxorubicin |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Packaging Size | 1Box x 1Pre-Filled Syinge |
Brand | Vintor |
Manufacturer | EMCURE PHARMACEUTICALS LTD |
Composition | Erythropoitin |
Treatment | Used to treat a low number of red blood cells (anaemia) due to cancer or its treatment. |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Injection |
Strength | 2000 IU / 4000 IU / 6000 IU / 10000 IU/ml |
Product Details:
Packaging Size | 1 Vial |
Brand | Pemnat |
Composition | Premetrexed |
Packaging Type | Vial |
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 100 Mg , 500 Mg |
Product Details:
Packaging Size | 1 Vial |
Brand | Zoldonat |
Composition | Zoledronic |
Manufacturer | Natco |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 Mg |
Product Details:
Packaging Size | 1 Vial |
Manufacturer | Fresenius Kabi |
Composition | Irinotecan |
Brand | Irinotel |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Strength | 100 Mg |
Packaging Type | Bottles |
Product Details:
Manufacturer | Sun Pharma |
Brand | Voraze |
Composition | Voriconazole |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 200 Mg |
Packaging Type | Box |
Product Details:
Manufacturer | Dr. Reddy Laborteries |
Brand | Myezom |
Composition | Bortezomib |
Packaging Size | 1 Vial |
Packaging Type | Vial |
Prescription/Non prescription | Prescription |
Strength | 2 Mg / 3.5 Mg |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Type | Vial |
Strength | 10 Mg, 50 Mg , 100 Mg |
Packaging Size | 1 Vial |
Brand | Epithra |
Composition | Epirubicin |
Manufacturer | Onkos |
Product Details:
Packaging Size | 1 Vial |
Manufacturer | GlaxoSmithKline |
Brand | Vectibix |
Packaging Type | Vial |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 100 Mg |
Product Details:
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 60 Mg |
Packaging Size | 1 Vial |
Manufacturer | Natco |
Composition | Carfilzomib |
Brand | Carfilnat |
Packaging Type | Vial |
Product Details:
Manufacturer | Fresenius Kabi |
Packaging Type | Vial |
Form | Injection |
Strength | 150 Mg, 450 Mg |
Packaging Size | 1 Vial |
Brand | Kemocarb |
Composition | Carboplatin |
Product Details:
Packaging Size | 1 Vial |
Manufacturer | Glenmark |
Brand | Bortrac |
Composition | Bortezomib |
Packaging Type | Vial |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 2 Mg |
Product Details:
Packaging Size | 1 Cartridge |
Brand | Bonista Cartridge |
Composition | Teriparatide |
Manufacturer | Ranbaxy Labortories |
Form | Injection |
Packaging Type | Box |
Product Details:
Packaging Size | 1 Vial |
Manufacturer | Emcure Pharmaceuticals Ltd. |
Composition | Filgrastim |
Brand | Emcure |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 300 Mcg |