Product Details:
Strength | 5 Mg |
Brand | Vidalista 5 |
Form | Tablet |
Pack Size | 10x10 Tablets |
Packaging Type | Box |
Composition | Tadalafil |
Shelf life | 2 Years |
Product Details:
Strength | 100 Mg |
Packaging Size | 10x10 Tablets |
Brand | Fildena Professional 100 |
Form | Tablet |
Packaging Type | Box |
Manufacturer | Fortune Healthcare |
Treatment | Erectile Dysfunction |
Composition | Sildenafil |
Shelf life | 2 Years |
Product Details:
Strength | 100 Mg |
Packaging Size | 10 Tablet in strip |
Brand | Viprogra Soft 100 |
Form | Tablet |
Manufacturer | Vipro Lifescience |
Treatment | Erectile Dysfunction |
Composition | Sildenafil |
Shelf life | 2 Years |
Product Details:
Strength | 10 Mg |
Packaging Size | 10x10 Tablets |
Brand | Vidalista 10 Mg |
Composition | Tadalafil |
Form | Tablet |
Manufacturer | Centurion Laboratories |
Packaging Type | Box |
Treatment | Erectile Dysfunction |
Shelf life | 2 Years |
Product Details:
Strength | 20 Mg |
Packaging Size | 10x10 Tablets |
Brand | Vidalista Professional |
Form | Tablet |
Packaging Type | Box |
Manufacturer | Centurion Laboratories |
Treatment | Erectile Dysfunction |
Composition | Tadalafil |
Shelf life | 2 Years |
Product Details:
Strength | 20 Mg |
Packaging Size | 10x10 Tablets |
Brand | Tadalista 20 |
Form | Tablet |
Manufacturer | Fortune Healthcare |
Packaging Type | Box |
Treatment | Erectile Dysfunction |
Composition | Tadalafil |
Shelf life | 2 Years |
Product Details:
Strength | 100 Mg |
Packaging Size | 4 Tablet in strip |
Brand | Vigore 100 |
Form | Tablet |
Manufacturer | Cadila Healthcare Ltd |
Packaging Type | Box |
Treatment | Erectile Dysfunction |
Composition | Sildenafil |
Shelf life | 2 Years |
Product Details:
Strength | 50 Mg |
Packaging Size | 4 Tablet in strip |
Brand | Penegra |
Form | Tablet |
Packaging Type | Box |
Manufacturer | Zydus Healthcare Ltd. |
Treatment | Erectile Dysfunction |
Composition | Sildenafil |
Shelf life | 2 Years |
Product Details:
Strength | 20 Mg |
Packaging Size | 10x10 Tablets |
Brand | Tadalista Professional |
Form | Tablet |
Packaging Type | Box |
Manufacturer | Fortune Healthcare |
Treatment | Erectile Dysfunction |
Composition | Tadalafil |
Shelf life | 2 Years |
Product Details:
Strength | 40 Mg |
Packaging Size | 10x10 Tablets |
Brand | Tadarise 40 |
Form | Tablet |
Manufacturer | Sunrise Remedies |
Packaging Type | Box |
Treatment | Erectile Dysfunction |
Composition | Tadalafil |
Shelf life | 2 Years |
Product Details:
Strength | 20 Mg |
Packaging Size | 10x10 Tablets |
Brand | Tadasoft 20 |
Form | Tablet |
Manufacturer | Sunrise Remedies |
Packaging Type | Box |
Treatment | Erectile Dysfunction |
Composition | Tadalafil |
Shelf life | 2 Years |
Product Details:
Strength | 40 Mg |
Packaging Size | 10x10 Tablets |
Brand | Tadasoft 40 |
Form | Tablet |
Manufacturer | Sunrise Remedies |
Packaging Type | Box |
Treatment | Erectile Dysfunction |
Composition | Tadalafil |
Shelf life | 2 Years |
Product Details:
Strength | 40 Mg |
Packaging Size | 10x10 Tablets |
Brand | Tadarise 40 |
Form | Tablet |
Packaging Type | Box |
Manufacturer | Sunrise Remedies |
Treatment | Erectile Dysfunction |
Composition | Tadalafil |
Shelf life | 2 Years |
Product Details:
Strength | 20 Mg |
Packaging Size | 10x10 Tablets |
Brand | Tadarise 20 |
Form | Tablet |
Packaging Type | Box |
Manufacturer | Sunrise Remedies |
Treatment | Erectile Dysfunction |
Composition | Tadalafil |
Shelf life | 2 Years |
Product Details:
Strength | 20 Mg |
Packaging Size | 10 Tablets in a strip |
Brand | Tadagra Prof |
Form | Tablet |
Manufacturer | RSM Enterprises |
Treatment | Erectile Dysfunction |
Composition | Tadalafil |
Shelf life | 2 Years |
Tadagra Prof 20 Mg Tablet is a general medicine that is orally used to cure the Erectile Dysfunction. Tadalafil is the main ingredient of Tadagra Prof 20 Mg which is also known as the primary element to help regain from Erectile Dysfunction in Cialis.
Product Details:
Strength | 20 Mg |
Packaging Size | 4 Tablet in strip |
Brand | Tadacip 20 |
Form | Tablet |
Packaging Type | Box |
Manufacturer | Cipla |
Treatment | Erectile Dysfunction |
Composition | Tadalafil |
Shelf life | 2 Years |
Product Details:
Strength | 20 Mg |
Packaging Size | 1x7 |
Brand | Apcalis Sx |
Packaging Type | Box |
Manufacturer | Ajanta Pharma ltd. |
Treatment | Erectile Dysfunction |
Composition | Tadalafil |
Shelf life | 2 Years |
Product Details:
Strength | 20 Mg |
Packaging Size | 4 Tablet in strip |
Brand | Cialis 20 |
Form | Tablet |
Manufacturer | Sunrise Remedies |
Packaging Type | Box |
Treatment | Erectile Dysfunction |
Shelf life | 2 Years |
Product Details:
Strength | 20 Mg |
Packaging Size | 10 Tablets in a strip |
Brand | Eli 20 |
Form | Tablet |
Manufacturer | Aurochem Laboratories |
Treatment | Erectile Dysfunction |
Composition | Tadalafil |
Shelf life | 2 Years |
Product Details:
Strength | 20 Mg |
Packaging Size | 4 Tablet in strip |
Brand | Megalis 20 |
Form | Tablet |
Packaging Type | Box |
Manufacturer | Macleods Pharmaceuticals |
Treatment | Erectile Dysfunction |
Composition | Tadalafil |
Shelf life | 2 Years |
Product Details:
Strength | 10 Mg |
Packaging Size | 4 Tablet in strip |
Brand | Megalis 10 |
Form | Tablet |
Manufacturer | Macleods Pharmaceuticals |
Packaging Type | Box |
Treatment | Erectile Dysfunction |
Composition | Tadalafil |
Shelf life | 2 Years |
Product Details:
Strength | 20 Mg |
Packaging Size | 10x10 Tablets |
Brand | Valif 20 |
Form | Tablet |
Packaging Type | Box |
Manufacturer | Ajanta Pharma ltd. |
Treatment | Erectile Dysfunction |
Composition | Vardenafil |
Shelf life | 2 Years |
Product Details:
Strength | 20 Mg |
Packaging Size | 10 Tablets in a strip |
Brand | Filitra Professional |
Form | Tablet |
Manufacturer | Fortune Healthcare |
Treatment | Erectile Dysfunction |
Composition | Vardenafil |
Shelf life | 2 Years |
Product Details:
Strength | 20 Mg |
Packaging Size | 10 Tablets in a strip |
Brand | Snovitra 20 |
Form | Tablet |
Manufacturer | Parex Pharmaceuticals |
Treatment | Erectile Dysfunction |
Composition | Vardenafil |
Shelf life | 2 Years |
Product Details:
Strength | 160 Mg |
Packaging Size | 4 Tablet in strip |
Brand | Super P Force |
Form | Tablet |
Manufacturer | Sunrise Remedies |
Packaging Type | Box |
Treatment | Erectile Dysfunction |
Composition | Sildenafil Citrate & Dapoxetine |
Shelf life | 2 Years |
Product Details:
Strength | 200 Mg |
Packaging Size | 4 Tablet in strip |
Brand | Extra Super P Force |
Form | Tablet |
Manufacturer | Sunrise Remedies |
Packaging Type | Box |
Treatment | Erectile Dysfunction |
Composition | Sildenafil Citrate & Dapoxetine |
Shelf life | 2 Years |
Product Details:
Strength | 50 Mg |
Packaging Size | 4 Tablet in strip |
Brand | Suhagra Force |
Form | Tablet |
Manufacturer | Cipla |
Packaging Type | Box |
Treatment | Erectile dysfunction and Premature Ejaculation |
Composition | Sildenafil Citrate & Dapoxetine |
Shelf life | 2 Years |
Product Details:
Strength | 80 Mg |
Packaging Size | 10x10 Tablets |
Brand | Super Tadarise |
Form | Tablet |
Packaging Type | Box |
Manufacturer | Sunrise Remedies |
Composition | Tadalafil & Dapoxetine |
Product Details:
Strength | 80 Mg |
Packaging Size | 10 Tablet in strip |
Brand | Super Vidalista |
Form | Tablet |
Manufacturer | Centurion Laboratories |
Treatment | Erectile Dysfunction |
Composition | Tadalafil & Dapoxetine |
Shelf life | 2 Years |
Product Details:
Strength | 80 mg |
Packaging Size | 10x10 Tablets |
Brand | Tadapox |
Form | Tablet |
Manufacturer | Centurion Laboratories |
Packaging Type | Box |
Treatment | Erectile dysfunction and Premature Ejaculation |
Composition | Tadalafil & Dapoxetine |
Product Details:
Strength | 120 mg |
Packaging Size | 10 Tablets in a strip |
Brand | Silvitra |
Form | Tablet |
Manufacturer | RSM Enterprises |
Treatment | Erectile Dysfunction |
Composition | Sildenafil Citrate & Vardenafil |
Product Details:
Strength | 150 Mg |
Packaging Size | 10x10 Tablets |
Brand | P Force Fort |
Form | Tablet |
Packaging Type | Box |
Manufacturer | Sunride Remedies Pvt Ltd |
Treatment | Erectile Dysfunction |
Composition | Sildenafil |
Shelf life | 2 Years |
Product Details:
Strength | 60 mg |
Packaging Size | 10x10 Tablets |
Brand | Vilitra 60 |
Form | Tablet |
Packaging Type | Box |
Manufacturer | Centurion Laboratories |
Treatment | Erectile Dysfunction |
Composition | Vardenafil |
Shelf life | 2 Years |
Product Details:
Strength | 10 Mg |
Packaging Size | 10x10 Tablets |
Brand | Vilitra 10 |
Form | Tablet |
Packaging Type | Box |
Manufacturer | Centurion Laboratories |
Treatment | Erectile Dysfunction |
Composition | Vardenafil |
Shelf life | 2 Years |
Product Details:
Strength | 40 Mg |
Packaging Size | 10x10 Tablets |
Brand | Vilitra 40 |
Form | Tablet |
Manufacturer | Centurion Laboratories |
Packaging Type | Box |
Treatment | Erectile Dysfunction |
Composition | Vardenafil |
Shelf life | 2 Years |
Product Details:
Strength | 20 Mg |
Packaging Size | 10 Tablets in a strip |
Brand | Zhewitra 20 |
Form | Tablet |
Manufacturer | Sunrise Remedies |
Treatment | Erectile Dysfunction |
Composition | Vardenafil |
Shelf life | 2 Years |
Product Details:
Strength | 80 Mg |
Packaging Size | 4 Tablet in strip |
Brand | Super Zhewitra |
Form | Tablet |
Packaging Type | Box |
Manufacturer | Sunrise Remedies |
Treatment | Erectile dysfunction and Premature Ejaculation |
Composition | Vardenafil & Dapoxetine |
Product Details:
Strength | 80 Mg |
Packaging Size | 10 Tablets in a strip |
Brand | Snovitra Super Power |
Form | Tablet |
Packaging Type | Box |
Manufacturer | RSM Enterprises |
Treatment | Erectile Dysfunction |
Composition | Vardenafil & Dapoxetine |
Shelf life | 2 Years |
Product Details:
Strength | 40 Mg |
Packaging Size | 10 Tablets in a strip |
Brand | Tadagra Strong 40 |
Form | Tablet |
Manufacturer | RSM Enterprises |
Treatment | Erectile Dysfunction |
Composition | Tadalafil |
Shelf life | 2 Years |
Product Details:
Strength | 20 Mg |
Packaging Size | 10 Tablets in a strip |
Brand | Vitara-V 20 |
Form | Tablet |
Packaging Type | Box |
Manufacturer | Signature Pharmaceuticals Ltd. |
Treatment | Erectile Dysfunction |
Composition | Vardenafil |
Shelf life | 2 Years |
4.4/5
Reviewed by 69 Users
Most Relevant Reviews